Leaderboards
Every play of Holodance and Beat the Rhythm since 2018, whatever the headset and wherever it was bought: one place to see where you stand.
The community so far
From 2018 to 2026
The global boards
Skill level
2,190 players on this boardThe highest skill a player reached in one play: the beatmap's difficulty, weighed by the settings, cut for every note missed.
| # | Player | Level |
|---|---|---|
| 1 |
|
19.75 |
| 2 |
|
15.00 |
| 3 |
|
12.60 |
| 4 |
|
12.17 |
| 5 |
|
12.12 |
| 6 |
|
11.58 |
| 7 |
|
11.35 |
| 8 |
|
11.24 |
| 9 |
|
10.87 |
| 10 |
|
10.72 |
Style level
2,190 players on this boardSkill with its bonus share: speed, rotation, catches with the head, both hands, sliders and spinners.
| # | Player | Level |
|---|---|---|
| 1 |
|
51.31 |
| 2 |
|
31.98 |
| 3 |
|
26.63 |
| 4 |
|
8.15 |
| 5 |
|
6.22 |
| 6 |
|
5.29 |
| 7 |
|
5.07 |
| 8 |
|
4.88 |
| 9 |
|
4.28 |
| 10 |
|
4.11 |
Total score
2,190 players on this boardEvery point of every play, added up.
| # | Player | Score |
|---|---|---|
| 1 |
|
7,600,044,472 |
| 2 |
|
6,289,928,458 |
| 3 |
|
3,034,183,426 |
| 4 |
|
2,818,544,865 |
| 5 |
|
2,509,776,887 |
| 6 |
|
1,969,166,377 |
| 7 |
|
1,753,077,007 |
| 8 |
|
1,736,390,976 |
| 9 |
|
1,399,400,680 |
| 10 |
|
1,173,389,853 |
Calories
1,309 players on this boardCalories the games estimated with YUR, for players who switched that on in the game.
| # | Player | Score kcal |
|---|---|---|
| 1 |
|
54,773 |
| 2 |
|
46,118 |
| 3 |
|
14,062 |
| 4 |
|
13,890 |
| 5 |
|
3,789 |
| 6 |
|
3,383 |
| 7 |
|
1,166 |
| 8 |
|
1,020 |
| 9 |
|
989 |
| 10 |
|
921 |
Burn rate
1,309 players on this boardKilocalories per minute of music, for players who switched the estimate on in the game.
| # | Player | Score kcal/min |
|---|---|---|
| 1 |
|
44.7 |
| 2 |
|
36.4 |
| 3 |
|
21.9 |
| 4 |
|
19.7 |
| 5 |
|
18.6 |
| 6 |
|
17.2 |
| 7 |
|
16.9 |
| 8 |
|
16.7 |
| 9 |
|
16.7 |
| 10 |
|
16.2 |
Our soundtrack
The songs made for Holodance, and everything by Billy Mello.
| Beatmap | Artist | Players | Plays |
|---|---|---|---|
| Caipirinha [Caipi] | Billy | 832 | 1,338 |
| Up in the Air | Efe Tozan & Jashan Chittesh | 540 | 762 |
| Up in the Air | Efe Tozan & Jashan Chittesh | 350 | 461 |
| Ocean Encounter | Efe Tozan & Jashan Chittesh | 226 | 330 |
| Up in the Air | Efe Tozan & Jashan Chittesh | 192 | 257 |
| Ocean Encounter | Efe Tozan & Jashan Chittesh | 152 | 207 |
| Up in the Air | Efe Tozan & Jashan Chittesh | 149 | 163 |
| Ocean Encounter | Efe Tozan & Jashan Chittesh | 119 | 141 |
| Electric Sun | Finn MK & Jashan Chittesh | 115 | 155 |
| Triggered (2:27) [Medium] | Billy Mello | 113 | 175 |
| Ocean Encounter | Efe Tozan & Jashan Chittesh | 101 | 120 |
| Triggered (2:27) [Medium] | Billy Mello | 88 | 127 |
| Ocean Encounter | Efe Tozan & Jashan Chittesh | 66 | 81 |
| Ibiza Sun [Vango] | Vango | 63 | 83 |
| Ocean Encounter | Efe Tozan & Jashan Chittesh | 52 | 63 |
| Triggered (2:27) [Medium] | Billy Mello | 48 | 61 |
| Ocean Encounter | Efe Tozan & Jashan Chittesh | 38 | 44 |
| I Know You! (3:18) [Medium] | Billy Mello | 35 | 43 |
| Ocean Encounter | Efe Tozan & Jashan Chittesh | 35 | 40 |
| I Know You! (3:18) [Medium] | Billy Mello | 33 | 41 |
| I Know You! (3:18) [Medium] | Billy Mello | 27 | 32 |
| Caipirinha | Billy | 27 | 28 |
| Orbiting Variegation | Volition | 22 | 28 |
| Lucky People (4:21) [Medium] | Billy Mello | 19 | 20 |
| Lucky People (4:21) [Medium] | Billy Mello | 18 | 22 |
| Time (4:54) [Medium] | Billy Mello | 17 | 20 |
| Orbiting Variegation | Volition | 13 | 19 |
| Lucky People (4:21) [Medium] | Billy Mello | 13 | 17 |
| Time (4:54) [Medium] | Billy Mello | 12 | 14 |
| Time (4:54) [Medium] | Billy Mello | 9 | 12 |
| The Singularity (8:08) [Medium] | Billy Mello | 9 | 12 |
| osu Player | Generic | 8 | 18 |
| Eternity (12:00) [Medium] | Billy Mello | 7 | 7 |
| Eternity (12:00) [Medium] | Billy Mello | 7 | 7 |
| Orbiting Variegation | Volition | 6 | 6 |
| The Singularity (8:08) [Medium] | Billy Mello | 5 | 5 |
| Lucky People (4:21) [Medium] | Billy Mello | 4 | 41 |
| Eternity (12:00) [Medium] | Billy Mello | 4 | 8 |
| Smart Machines [Efe] | Efe Tozan | 4 | 4 |
| The Singularity (8:08) [Medium] | Billy Mello | 4 | 4 |
| Orbiting Variegation | Volition | 4 | 4 |
| Triggered (2:27) [Medium] | Billy Mello | 3 | 76 |
| Triggered (2:27) [Medium] | Billy Mello | 3 | 9 |
| Triggered (2:27) [Medium] | Billy Mello | 3 | 8 |
| Lucky People (4:21) [Medium] | Billy Mello | 3 | 6 |
| I Know You! (3:18) [Medium] | Billy Mello | 3 | 5 |
| Game Over | Efe Tozan | 3 | 3 |
| Game Over | Efe Tozan | 3 | 3 |
| Up in the Air [Caipi] | Efe Tozan & Jashan Chittesh | 3 | 3 |
| Smart Machines [Efe] | Efe Tozan | 3 | 3 |
| The Singularity (8:08) [Medium] | Billy Mello | 2 | 89 |
| I Know You! (3:18) [Medium] | Billy Mello | 2 | 46 |
| Time (4:54) [Medium] | Billy Mello | 2 | 19 |
| Eternity (12:00) [Medium] | Billy Mello | 2 | 6 |
| Lucky People (4:21) [Medium] | Billy Mello | 2 | 5 |
| Smart Machines [Efe] | Efe Tozan | 2 | 2 |
| The Singularity (8:08) [Medium] | Billy Mello | 1 | 8 |
| The Singularity (8:08) [Medium] | Billy Mello | 1 | 7 |
| I Know You! (3:18) [Medium] | Billy Mello | 1 | 3 |
| BtR - 05 - The Singularity [Hard] | Billy Mello | 1 | 1 |
| Caipirinha [Caipi] | Billy | 1 | 1 |
| Time (4:54) [Medium] | Billy Mello | 1 | 1 |
| BtR - 05 - The Singularity [OneFist] | Billy Mello | 1 | 1 |
| Game Over | Efe Tozan | 1 | 1 |
| Eternity (12:00) [Medium] | Billy Mello | 1 | 1 |
| BtR - 05 - The Singularity [Testmap] | Billy Mello | 1 | 1 |
| Time (4:54) [Medium] | Billy Mello | 1 | 1 |
| BtR - 02 - I know You! [OneFist] | Billy Mello | 1 | 1 |
Most contested beatmaps
The beatmaps with the most players on their board.
| Beatmap | Artist | Source | Players | Plays |
|---|---|---|---|---|
| Caipirinha [Caipi] | Billy | Holodance story mode | 832 | 1,338 |
| Up in the Air | Efe Tozan & Jashan Chittesh | Holodance story mode | 540 | 762 |
| Up in the Air | Efe Tozan & Jashan Chittesh | Holodance story mode | 350 | 461 |
| Ocean Encounter | Efe Tozan & Jashan Chittesh | Holodance story mode | 226 | 330 |
| Up in the Air | Efe Tozan & Jashan Chittesh | Holodance story mode | 192 | 257 |
| Ocean Encounter | Efe Tozan & Jashan Chittesh | Holodance story mode | 152 | 207 |
| Up in the Air | Efe Tozan & Jashan Chittesh | Holodance story mode | 149 | 163 |
| Addicted To You [fanzhen's Normal] | Avicii | osu! | 120 | 197 |
| Ocean Encounter | Efe Tozan & Jashan Chittesh | Holodance story mode | 119 | 141 |
| Electric Sun | Finn MK & Jashan Chittesh | Holodance story mode | 115 | 155 |
Find a player
For the curious
Which headsets, stores and games the plays came from, as totals, never per player.
Headset families by year, in players
The family the headset's runtime reported: a Quest on a Link cable says Oculus Rift. The models below tell the rest.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| HTC Vive | 8 | 144 | 483 | 156 | 71 | 54 | 34 | 14 | 11 |
| Windows VR | 70 | 362 | 239 | 77 | 49 | 53 | 26 | 8 | |
| Oculus Rift | 2 | 94 | 379 | 130 | 60 | 57 | 61 | 28 | 23 |
| Mirage AR | 30 | 72 | 17 | 3 |
Headset models, in plays
| Index | 18,431 |
| Vive. MV | 8,601 |
| Oculus Rift | 7,186 |
| VIVE_Pro MV | 5,154 |
| Vive MV | 3,257 |
| Oculus Rift CV1 | 2,017 |
| Samsung Windows Mixed Reality 800ZAA0 | 1,401 |
| Samsung Windows Mixed Reality 800ZBA0 | 1,219 |
| Acer AH1010 | 934 |
| Oculus Rift S | 669 |
| Miramar | 560 |
| Oculus Quest | 550 |
Stores
| Steam | 54,668 |
| iOS App Store | 450 |
Games
| Holodance | 54,083 |
| BeatChallengeAR | 627 |
| BeatTheRhythm | 430 |