Music
Every piece of music that was played in Holodance and Beat the Rhythm, to browse by artist, song, genre, difficulty, tempo, length or mapper, or to search.
The music so far
From 2018 to 2026
7,707songs played
3,879artists
3,338hours of music
2,156players
6 of the 10 most played songs are from our soundtrack: the story mode's songs, and everything by Billy Mello.
The ten most popular of everything
Songs, by players
| Song | Artist | Players | Plays |
|---|---|---|---|
| Caipirinha ours | Billy | 836 | 1,361 |
| Up in the Air ours | Efe Tozan & Jashan Chittesh | 581 | 1,646 |
| Ocean Encounter ours | Efe Tozan & Jashan Chittesh | 282 | 1,026 |
| Faded | Alan Walker | 163 | 448 |
| Triggered (2:27) ours | Billy Mello | 158 | 456 |
| Addicted To You | Avicii | 158 | 311 |
| I'm an Albatraoz | AronChupa | 116 | 206 |
| Electric Sun ours | Finn MK & Jashan Chittesh | 115 | 157 |
| Wake Me Up | Avicii | 108 | 211 |
| I Know You! (3:18) ours | Billy Mello | 81 | 170 |
Artists, by players
| Artist | Songs | Players | Plays |
|---|---|---|---|
| Billy ours | 1 | 836 | 1,361 |
| Efe Tozan & Jashan Chittesh ours | 2 | 626 | 2,672 |
| Avicii | 7 | 245 | 596 |
| Billy Mello ours | 8 | 174 | 962 |
| Alan Walker | 3 | 170 | 499 |
| AronChupa | 1 | 116 | 206 |
| Finn MK & Jashan Chittesh ours | 1 | 115 | 157 |
| Daft Punk | 10 | 93 | 259 |
| Hatsune Miku | 89 | 92 | 320 |
| Anamanaguchi | 11 | 77 | 145 |
Best-loved songs
The song rating players gave after a play, from three ratings up.
| Song | Artist | Rating | Players | Plays |
|---|---|---|---|---|
| Endgame | Muzzy | 5.0 9 ratings | 6 | 141 |
| BBoom BBoom | MOMOLAND | 5.0 7 ratings | 1 | 31 |
| Third Eye ya! | IOSYS | 5.0 5 ratings | 7 | 26 |
| Live 2 Dance (Nightcore Mix) | DJ THT meets Scarlet | 5.0 5 ratings | 9 | 31 |
| The Boy Who Murdered Love | Diana Vickers | 5.0 4 ratings | 5 | 20 |
| Manic | cYsmix | 5.0 4 ratings | 5 | 58 |
| Nightcore Mix Compilation | Various Artists | 5.0 4 ratings | 6 | 70 |
| fuego (sakuraburst remix) | KOAN Sound & Asa | 5.0 4 ratings | 4 | 10 |
| Orokamono ni Tsukurareta Yami no Musume | Drop | 5.0 4 ratings | 1 | 6 |
| Spacecraft | Blaster & Extra Terra | 5.0 4 ratings | 7 | 54 |
Genres, by players
7,707 songs have a beatmap here. The music there is runs to hundreds of millions of recordings, so most of it has none yet. That is what Beatographer is for: a person building the gameplay for a piece of music beats any algorithm, and the games' procedural beatmaps are the stopgap until somebody has.
The library
Filters
Browse
- Artists 3,870 artists, 7,693 songs, 13,100 beatmaps
- Songs 7,693 songs, 13,100 beatmaps
- Genres 29 genres
- Difficulties 0-1: 89 | 1-2: 194 | 2-3: 1,438 | 3-4: 3,874 | 4-5: 4,855 | 5-6: 1,971 | 6-7: 487 | 7-8: 108 | 8-9: 45 | 9-10: 44
- Tempi <80 BPM: 131 | 80-120 BPM: 805 | 120-180 BPM: 3,640 | 180-240 BPM: 1,218 | 240-300 BPM: 94 | >300 BPM: 13
- Lengths <1 min: 161 | 1-2 min: 1,769 | 2-3 min: 1,260 | 3-4 min: 1,538 | 4-5 min: 541 | 5-8 min: 560 | 8-12 min: 41 | >12 min: 31
- Mappers Who made the beatmaps
- Popular Played by most, best gameplay, your best challenge
- Our soundtrack The songs made for Holodance, and everything by Billy Mello
- Recently played What anybody played last
- Random Seven songs, drawn anew each time